Basic plan
Get started with day-to-day rental and sales operation without complexity.
Billed $2,490 MXN yearly
Approx. $11.2 USD/month
14 days free · no card
The essentials
- 1 user
- 1 branch
- Unlimited rentals and sales
- Unlimited products and customers
Try Leaxio for 14 days, no card required. Choose the plan that fits your operation and change it as you grow.
Unlimited rentals, products and customers on every plan.
Three tiers with the same core operation. What changes is how many people get access, how many branches you run and which advanced features you get.
Get started with day-to-day rental and sales operation without complexity.
Billed $2,490 MXN yearly
Approx. $11.2 USD/month
14 days free · no card
The essentials
For small teams that need control, reports, and a public catalog.
Billed $4,990 MXN yearly
Approx. $22.4 USD/month
14 days free · no card
The essentials
For multi-branch operations with branding and advanced team control.
Billed $7,990 MXN yearly
Approx. $35.9 USD/month
14 days free · no card
The essentials
The same feature definitions you see inside the product. If a row says it is included, it is available in your account once that plan is active.
| Feature | Basic$208MXN/month equivalentChoose plan | Business$416MXN/month equivalentChoose plan | Pro$666MXN/month equivalentChoose plan |
|---|---|---|---|
| Team | |||
| Included usersEveryone gets their own access, so the team can collaborate and see who did what. | 1 | 3 | 5 |
| Additional userCharged for each user beyond the ones included in your plan. | $69 MXN/month | $69 MXN/month | $69 MXN/month |
| Advanced roles and permissionsDefine what each person can see and do inside the operation. | Not included in the Basic plan | Not included in the Business plan | Included in the Pro plan |
| Per-person performanceWho sold, who collected, and with what quality; roles are not confused with jobs. | Not included in the Basic plan | Not included in the Business plan | Included in the Pro plan |
| Activity logChange history to see who edited prices, rentals or payments. | Not included in the Basic plan | Not included in the Business plan | Included in the Pro plan |
| Initial onboardingGuided setup to load your catalog, configure branches and start operating. | Not included in the Basic plan | Not included in the Business plan | Included in the Pro plan |
| Branches | |||
| Included branches | 1 | 1 | 2 |
| Additional branchCharged for each branch beyond the ones included in your plan. | Not included in the Basic plan | $199 MXN/month | $199 MXN/month |
| Branch transfersMove inventory between locations without losing track of it. | Not included in the Basic plan | Not included in the Business plan | Included in the Pro plan |
| Branch-level reports | Not included in the Basic plan | Not included in the Business plan | Included in the Pro plan |
| Catalog and inventory | |||
| Products in catalog | Unlimited | Unlimited | Unlimited |
| Date-based availabilityCheck which units can be rented between delivery and return. | Included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Tags | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Product packagesRent gear that always goes together as a single kit. | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Bulk customer import | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Equipment maintenanceBlock units under repair and keep a service history. | Included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Rental operation | |||
| Rentals and sales | Unlimited | Unlimited | Unlimited |
| Quotes, contracts and returnsThe full cycle from request to return and close. | Included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Public quote link | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Online contract signing | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Packing slips | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Thermal tickets with QR | Included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Ticket reprint | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Custom forms | Not included in the Basic plan | Not included in the Business plan | Included in the Pro plan |
| Payments and reports | |||
| Collections and balance tracking | Included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Daily operations dashboard | Included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Advanced reports | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Accounting reportsIncome statement, taxes and liabilities. | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Excel export | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Presence and integrations | |||
| Public web catalogShare your catalog on its own link at no extra cost. | Not included in the Basic plan | Leaxio branding | Your logo and colors |
| Thermal ticket branding | Not included in the Basic plan | Not included in the Business plan | Included in the Pro plan |
| AI agents (MCP)Query your operation from Claude, ChatGPT, Gemini or others. | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Email support | Included in the Basic plan | Included in the Business plan | Included in the Pro plan |
| Priority support | Not included in the Basic plan | Included in the Business plan | Included in the Pro plan |
Billed on top of your plan, only when you need them. You can activate or cancel them from your account.
After the users included in your plan.
$69 MXN/month each
After the branch included in Business or the 2 in Pro.
$199 MXN/month each
Separate cost
Billing, trial and add-ons, without ambiguity.
Start your trial and validate in daily operation how inventory control, execution and collections improve.